Spark first
Already have a screen?
Start at $299.
Every package uses the FieldFire control workflow. The difference is whether the order includes dedicated FieldFire display hardware.
| Capability | $299Spark ControllerThe control brain for an existing venue setup. | $399FieldFire MiniA compact FieldFire display package with Spark built in. | $499FieldFire Mini Double-SidedA two-view FieldFire display package with Spark built in. | $599FieldFire StandardThe larger FieldFire scoreboard package with Spark built in. |
|---|---|---|---|---|
| Player walk-up control | ||||
| Permanent Spotify playback control | ||||
| Hype Deck cues | ||||
| Game-state recommendations | Where supported | Where supported | Where supported | Where supported |
| Audio + display cue modes | ||||
| FieldFire display hardware | Customer-provided | Included | Included | Included |
| Best for | Teams that already have a speaker and TV, projector, or browser display. | Teams that want the controller and a compact dedicated display together. | Venues that need the compact display visible from two directions. | Fields that want a dedicated FieldFire scoreboard and game-day controller. |
Speakers, music accounts, music rights, venue power, networking, and installation are separate unless an order explicitly lists them.